Код | photo_camera | Remains | shopping_cart | ||||||
---|---|---|---|---|---|---|---|---|---|
022951 | Resistor array | всего: 1247 pcs маг ДП: 1247 pcs |
| BOURNS | 1206 | ||||
022952 | Resistor array | всего: 5097 pcs маг ДП: 5097 pcs |
| BOURNS | 1206 | ||||
022953 | Resistor array | всего: 3197 pcs маг ДП: 3197 pcs |
| BOURNS | 1206 | ||||
022954 | Resistor array | всего: 3947 pcs маг ДП: 3947 pcs |
| BOURNS | 1206 | ||||
022955 | Resistor array | всего: 4100 pcs маг ДП: 4100 pcs |
| BOURNS | 1206 | ||||
022956 | Resistor array | всего: 1147 pcs маг ДП: 1147 pcs |
| BOURNS | 1206 | ||||
022957 | Resistor array | всего: 300 pcs маг ДП: 300 pcs |
| BOURNS | 1206 | ||||
022958 | Resistor array | всего: 297 pcs маг ДП: 297 pcs |
| BOURNS | 1206 | ||||
022959 | Resistor array | всего: 500 pcs маг ДП: 500 pcs |
| BOURNS | 1206 | ||||
022960 | Resistor array | всего: 200 pcs маг ДП: 200 pcs |
| BOURNS | 1206 | ||||
022961 | Resistor array | всего: 3497 pcs маг ДП: 3497 pcs |
| BOURNS | 1206 | ||||
022962 | Resistor array | всего: 2647 pcs маг ДП: 2647 pcs |
| BOURNS | 1206 | ||||
022963 | Resistor array | всего: 3897 pcs маг ДП: 3897 pcs |
| BOURNS | 1206 | ||||
022964 | Resistor array | всего: 3897 pcs маг ДП: 3897 pcs |
| BOURNS | 1206 | ||||
023010 | Ceramic resonator | всего: 215 pcs маг ДП: 215 pcs |
| ||||||
023166 | Staple Bracket UU16/10/6 (UF16 = UF16/6A) 1 pc. per set | всего: 39 pcs маг ДП: 39 pcs |
| ||||||
023167 | Frame Frame UU16/10/6 (UF16 = UF16/6A) horiz. 2 sec. 4 pin. | всего: 44 pcs маг ДП: 44 pcs |
| ||||||
023259 | Ferrite filter Impedance (Ω) AT 100MHz -600, DC Resistance (Ω) Max - 0.100, Rated Current (A) Max - 2.0, standard size - 0805 | всего: 8650 pcs маг ДП: 8650 pcs |
| 0805 | |||||
023261 | SMD resistor | всего: 22599 pcs маг ДП: 22599 pcs |
| 0603 | |||||
023262 | SMD resistor | всего: 23010 pcs маг ДП: 13010 pcs |
| 0603 | |||||
023263 | SMD resistor | всего: 24494 pcs маг ДП: 14494 pcs |
| 0603 | |||||
023264 | SMD resistor | всего: 14396 pcs маг ДП: 14396 pcs |
| 0603 | |||||
023265 | SMD resistor | всего: 12400 pcs маг ДП: 12400 pcs |
| 0603 | |||||
023266 | SMD resistor | всего: 26900 pcs маг ДП: 11900 pcs |
| 0603 | |||||
023267 | SMD resistor | всего: 47999 pcs маг ДП: 7999 pcs |
| 0603 | |||||
023271 | SQP resistor | всего: 1566 pcs маг ДП: 166 pcs |
| ||||||
023378 | Handle on axle 6mm Star | всего: 246 pcs маг ДП: 246 pcs |
| ||||||
023382 | Potentiometer Carbon potentiometer with switch linear mono R16 1KΩ | всего: 2038 pcs маг ДП: 1038 pcs |
| ||||||
023383 | Potentiometer Carbon potentiometer with switch linear mono R16 100KΩ | всего: 1251 pcs маг ДП: 251 pcs |
| ||||||
023384 | Potentiometer Carbon potentiometer with switch linear mono R16 1MΩ | всего: 696 pcs маг ДП: 696 pcs |
| ||||||
023427 | Thermostat Bimetallic thermostat 10A 250VAC, normally closed, temp. actuation 70 ±5 degrees Celsius, temp. recovery 50 ±6 degrees | всего: 2496 pcs маг ДП: 2096 pcs |
| ||||||
023428 | Thermostat Bimetallic thermostat 10A 250VAC, normally open, temp. actuation 60 ±5 degrees Celsius, temp. recovery 50 ±6 degrees | всего: 319 pcs маг ДП: 319 pcs |
| ||||||
023429 | Thermostat Bimetallic thermostat 10A 250VAC, normally open, temp. actuation 70 ±5 degrees Celsius, temp. recovery 50 ±6 degrees | всего: 147 pcs маг ДП: 147 pcs |
| ||||||
023430 | Thermostat Bimetallic thermostat 10A 250VAC, normally open, temp. actuation 80 ±5 degrees Celsius, temp. recovery 55 ±6 degrees | всего: 181 pcs маг ДП: 181 pcs |
| ||||||
023435 | Thermostat Bimetallic thermostat 5A 250VAC, normally closed, temp. actuation 70 ±5 degrees Celsius, temp. recovery 50 ±10 degrees | всего: 1700 pcs маг ДП: 700 pcs |
| ||||||
023436 | Thermostat Bimetallic thermostat 5A 250VAC, normally closed, temp. actuation 60 ±5 degrees Celsius, temp. recovery 40 ±10 degrees | всего: 1913 pcs маг ДП: 413 pcs |
| ||||||
023437 | Thermostat Bimetallic thermostat 5A 250VAC, normally open, temp. actuation 80 ±5 degrees Celsius, temp. recovery 55 ±10 degrees | всего: 342 pcs маг ДП: 342 pcs |
| ||||||
023438 | Thermostat Bimetallic thermostat 5A 250VAC, normally open, temp. actuation 70 ±5 degrees Celsius, temp. recovery 50 ±10 degrees | всего: 115 pcs маг ДП: 115 pcs |
| ||||||
023439 | Thermostat Bimetallic thermostat 5A 250VAC, normally open, temp. actuation 60 ±5 degrees Celsius, temp. recovery 40 ±10 degrees | всего: 1769 pcs маг ДП: 1769 pcs |
| ||||||
023474 | Thermal fuse Thermal fuse for protecting windings of motors and transformers 2A 250VAC 135 degrees Celsius | всего: 622 pcs маг ДП: 622 pcs |
| ||||||
023475 | Thermal fuse Thermal fuse for protecting windings of motors and transformers 2A 250VAC 115 degrees Celsius | всего: 1873 pcs маг ДП: 1873 pcs |
| ||||||
023557 | Arrester | всего: 90 pcs маг ДП: 90 pcs |
| RUILON | |||||
023562 | Arrester | всего: 477 pcs маг ДП: 77 pcs |
| RUILON | |||||
023563 | Arrester | всего: 314 pcs маг ДП: 314 pcs |
| RUILON | |||||
023564 | Arrester | всего: 117 pcs маг ДП: 117 pcs |
| RUILON | |||||
023569 | Arrester | всего: 461 pcs маг ДП: 61 pcs |
| RUILON | |||||
023570 | Arrester | всего: 454 pcs маг ДП: 54 pcs |
| RUILON | |||||
023571 | Arrester | всего: 366 pcs маг ДП: 366 pcs |
| RUILON | |||||
023572 | Arrester | всего: 353 pcs маг ДП: 353 pcs |
| RUILON | |||||
023575 | Arrester | всего: 64 pcs маг ДП: 64 pcs |
| RUILON |