Code | Photo | Name | Remains | Price | Cart | ||
---|---|---|---|---|---|---|---|
050485 | Fan 92x92x25 mm 12 VDC (6...13.8V) 0.2A (0.3A max) 79.2 m3/h 3200 rpm 39.7 dBA ball bearing Connection - 2 wires | всього: 104 pcs маг ДП: 104 pcs |
| ||||
050484 | Fan 92x92x25 mm 12 VDC (6...13.8V) 0.21A (0.4A max) 91.8 m3/h 3800 rpm 44.3 dBA ball bearing Connection - 2 wires | всього: 106 pcs маг ДП: 106 pcs |
| ||||
050483 | Fan 92x92x25 mm 12 VDC (6...13.8V) 0.33A (0.45A max) 106.2 m3/h 4200 rpm 47.5 dBA ball bearing Connection - 2 wires | всього: 106 pcs маг ДП: 106 pcs |
| ||||
050482 | Fan 92x92x25 mm 24 VDC (12...27.6V) 0.06A (0.07A max) 62.4 m3/h 2500 rpm 33 dBA plain bearing Connection - 2 wires | всього: 206 pcs маг ДП: 206 pcs |
| ||||
050481 | Fan 92x92x25 mm 24 VDC (12...27.6V) 0.1A (0.11A max) 75.6 m3/h 3000 rpm 38.7 dBA plain bearing Connection - 2 wires | всього: 91 pcs маг ДП: 91 pcs |
| ||||
050476 | Fan 60x60x25 mm 24 VDC (12...27.6V) 0.15A (0.18A max) 42.6 m3/h 5000 rpm 42.1 dBA plain bearing Connection - 2 wires | всього: 273 pcs маг ДП: 273 pcs |
| ||||
050477 | Fan 60x60x25 mm 24 VDC (12...27.6V) 0.09A (0.12max A) 33 m3/h 4000 rpm 37.1 dBA plain bearing Connection - 2 wires | всього: 378 pcs маг ДП: 378 pcs |
| ||||
050467 | Fan 80x80x25 mm 24 VDC (12...27.6V) 0.12A (0.28A max) 79.2 m3/h 4000 rpm 40.7 dBA ball bearing Connection - 2 wires | всього: 210 pcs маг ДП: 210 pcs |
| ||||
050521 | Fan 120x120x38 mm, 100-240 VAC, 50/60 Hz, 0.02A, 2.5W, 136m3/h, 2000 rpm, 34.8 dBA, ball bearing. Brushless DC motor+rectifier. Economical, productive. | всього: 120 pcs маг ДП: 120 pcs |
| ||||
050082 | Plastic pipe scissors | всього: 2 pcs маг ДП: 2 pcs |
| ||||
050083 | Plastic pipe scissors | всього: 2 pcs маг ДП: 2 pcs |
| ||||
050080 | Plastic pipe scissors | всього: 1 pc маг ДП: 1 pc |
| ||||
050085 | Clamping pliers | всього: 10 pcs маг ДП: 10 pcs |
| ||||
050747 | Chip LM Step-down type Adjustable 8V~40V 1.2V~37V 3A TO-220-7 DC-DC Converter | всього: 35 pcs маг ДП: 35 pcs |
| ||||
050084 | Clamping pliers | всього: 4 pcs маг ДП: 4 pcs |
| ||||
050092 | Manual rivet gun | всього: 1 pc маг ДП: 1 pc |
| ||||
050091 | Manual rivet gun | всього: 2 pcs маг ДП: 2 pcs |
| ||||
050090 | Manual rivet gun | всього: 1 pc маг ДП: 1 pc |
| ||||
050089 | Manual rivet gun | всього: 1 pc маг ДП: 1 pc |
| ||||
050088 | Rivet gun | всього: 1 pc маг ДП: 1 pc |
| ||||
050086 | Rivet gun | NOT available | |||||
050087 | Rivet gun | всього: 1 pc маг ДП: 1 pc |
| ||||
050078 | Revolving cutter | всього: 9 pcs маг ДП: 9 pcs |
| ||||
050079 | Revolving cutter | всього: 10 pcs маг ДП: 10 pcs |
| ||||
048615 | Double-sided board layout 15cmX20cmX1.6mm pitch 2.54 metallization mask. High quality glass fiber breadboard. Plated holes. Solder mask. | всього: 60 pcs маг ДП: 60 pcs |
| ||||
050104 | Printed board with connector audio jack 3.5 stereo 5 pin Adapter audio jack 3.5 stereo/DIP 2.54 mm (5 pins) | всього: 271 pcs маг ДП: 271 pcs |
| ||||
050103 | Printed board with connector USB 3.0 type A female to DIP vertical Board module connector USB3.0 A Female | всього: 61 pcs маг ДП: 61 pcs |
| ||||
050102 | Printed board with connector USB Type-C male 5 pin vertical USB Type-C/DIP 2.54 mm adapter (5 pins) | всього: 166 pcs маг ДП: 166 pcs |
| ||||
050101 | Printed board with connector USB Type-C female 6 pin USB Type-C/DIP 2.54 mm adapter (6 pins) | всього: 381 pcs маг ДП: 381 pcs |
| ||||
050100 | Printed board with connector USB Type-C female 2 pin vertical USB Type-C/DIP 2.54 mm adapter (2 pins) | всього: 862 pcs маг ДП: 862 pcs |
| ||||
050419 | 4.8mm LED Yellow transparent 2000-3000mcd box. legs LED 4.8mm diameter, lens height 4.8mm. legs 17mm | всього: 2720 pcs маг ДП: 2720 pcs |
| ||||
050396 | Peltier module TEC1-07102 (30x30) mm, 2A, 8.4V Thermoelectric module based on the Peltier effect. ΔT max. = 65°C, Qmax (ΔT =0) 10W | всього: 20 pcs маг ДП: 20 pcs |
| ||||
050416 | Peltier module TES1-07102 (23x23) mm, 2A, 8.4V Thermoelectric module based on the Peltier effect. ΔT max. = 65°C, Qmax (ΔT =0) 9.2W | всього: 14 pcs маг ДП: 14 pcs |
| ||||
050395 | Peltier module TES1-07102 (20x20) mm, 2A, 8.4V Thermoelectric module based on the Peltier effect. ΔT max. = 65°C, Qmax (ΔT =0) 9W | всього: 30 pcs маг ДП: 30 pcs |
| ||||
050394 | Peltier module TES1-4903 (20x20) mm, 3A, 6V Thermoelectric module based on the Peltier effect. ΔT max. = 65°C, Qmax (ΔT =0) 9.8W | всього: 23 pcs маг ДП: 23 pcs |
| ||||
050393 | Peltier module SP1848-27145 (40x40)mm, 0.67A, 4.8V Thermoelectric module based on the Peltier effect. ΔT max. = 50°C, Qmax (ΔT =0) 3.4W | всього: 30 pcs маг ДП: 30 pcs |
| ||||
050392 | Gasket sealing insulation for Peltier 40x40mm Adhesive-based insulating gasket | всього: 94 pcs маг ДП: 94 pcs |
| ||||
050595 | Mechanical micrometer | NOT available | |||||
050596 | Mechanical micrometer | всього: 4 pcs маг ДП: 4 pcs |
| ||||
050724 | The sting T12-BCF1 cartridge for T12 soldering irons Cartridge (tip) Т12-ВСF1 "beveled cone" for Т12 soldering irons | всього: 26 pcs маг ДП: 26 pcs |
| ||||
050723 | The sting T12-BC3 cartridge for T12 soldering irons Cartridge (tip) Т12-ВС3 "beveled cone" for Т12 soldering irons | всього: 23 pcs маг ДП: 23 pcs |
| ||||
050722 | The sting T12-BC1 cartridge for T12 soldering irons Cartridge (tip) Т12-ВС1 "beveled cone" for Т12 soldering irons | всього: 16 pcs маг ДП: 16 pcs |
| ||||
050727 | Выключатель батареи ASW-A720 ON-OFF 600A 48V Battery switch. 12-48VDC 600A (2500A) Connection - M12 bolt | всього: 18 pcs маг ДП: 2 pcs |
| ||||
050726 | Выключатель батареи ASW-A701 ON-OFF 275A 48V Battery switch. 12-48VDC 275A (1250A) Connection - M10 bolt | всього: 26 pcs маг ДП: 26 pcs |
| ||||
049101 | Electric thermostat Electronic thermostat -50°C +110°C with sensor.
Relay discrete control.
| всього: 18 pcs маг ДП: 3 pcs |
| ||||
050034 | Battery connector | всього: 20 pcs маг ДП: 20 pcs |
| ||||
050035 | Battery connector | всього: 20 pcs маг ДП: 20 pcs |
| ||||
050031 | Battery connector | всього: 36 pcs маг ДП: 36 pcs |
| ||||
050038 | Bracket for connector | всього: 80 pcs маг ДП: 80 pcs |
| ||||
050037 | Bracket for connector | всього: 192 pcs маг ДП: 192 pcs |
| ||||
050036 | Bracket for connector | всього: 279 pcs маг ДП: 279 pcs |
| ||||
050589 | Транзистор NCE65T360F N-ch 650V 11.5A 300mΩ | всього: 52 pcs маг ДП: 52 pcs |
| ||||
050584 | Transistor CS N-ch 500V 25A 210mΩ | NOT available Expect: 100 pcs | |||||
050583 | Transistor N-MOSFET 100V 273A 2.6mΩ | всього: 2 pcs маг ДП: 2 pcs |
| ||||
050588 | Транзистор JCS20N60FH N-ch 600V 20A 0.39Ω | NOT available | |||||
050585 | Транзистор DXG75N65HS IGBT 650V 75A(100°C) | NOT available Expect: 120 pcs | |||||
050587 | Transistor N-ch 80V 360A 1.5mΩ | всього: 85 pcs маг ДП: 85 pcs |
| ||||
050033 | Battery connector Three-pole connector 50A/600V Color - gray | всього: 50 pcs маг ДП: 50 pcs |
| ||||
050032 | Contact for connector | всього: 50 pcs маг ДП: 50 pcs |
| ||||
050729 | Precision tweezers Medical tweezers made of stainless steel, curved, pointed, 125 mm. | NOT available | |||||
050728 | Precision tweezers Medical tweezers made of stainless steel, pointed, 125 mm. | всього: 20 pcs маг ДП: 20 pcs |
| ||||
050725 | Case Panel housing with side panels Height 85 mm; Width 160 mm; Length 180 mm | всього: 30 pcs маг ДП: 10 pcs |
| ||||
050710 | Case-sleeve for temperature sensors Ф7х50mm. Metal sleeve for the manufacture of temperature sensors. | NOT available | |||||
050668 | Set TORX heads on the bar 8 pcs. 3/8", ET-6015 | всього: 2 pcs маг ДП: 2 pcs |
| ||||
050708 | Chip General purpose PWM controller. Completely replaces UC3842BN, while having a wider operating temperature range. | всього: 197 pcs маг ДП: 197 pcs |
|