Code | photo_camera | Remains | shopping_cart | ||||||
---|---|---|---|---|---|---|---|---|---|
050930 | ![]() | Transformer Sealed transformer 230V --> 6V 167mA 1.0VA Standard size EI30 (27.5x32.5mm) height 21.8mm | total: 400 pcs маг ДП: 400 pcs |
| ASN Trans | ||||
050931 | ![]() | Transformer Sealed transformer 230V --> 6V 333mA 2.0VA Standard size EI30 (27.5x32.5mm) height 27mm | total: 638 pcs маг ДП: 638 pcs |
| ASN Trans | ||||
050932 | ![]() | Transformer Sealed transformer 230V --> 6V 383mA 2.3VA | total: 639 pcs маг ДП: 639 pcs |
| ASN Trans | ||||
050933 | ![]() | Transformer Sealed transformer 230V --> 15V 153mA 2.3VA | total: 320 pcs маг ДП: 320 pcs |
| ASN Trans | ||||
050934 | ![]() | Transformer Sealed transformer 230V --> 2x6V 2x375mA 4.5VA Standard size EI38 (35x41mm) height 28mm | total: 287 pcs маг ДП: 287 pcs |
| ASN Trans | ||||
050935 | ![]() | Transformer Sealed transformer 230V --> 2x9V 2x250mA 4.5VA Standard size EI38 (35x41mm) height 28mm | total: 470 pcs маг ДП: 470 pcs |
| ASN Trans | ||||
050938 | ![]() | Transformer Sealed transformer 230V --> 6V 750mA 4.5VA Standard size EI38 (35x41mm) height 28mm | total: 192 pcs маг ДП: 192 pcs |
| ASN Trans | ||||
050939 | ![]() | Transformer Sealed transformer 230V --> 9V 500mA 4.5VA Standard size EI38 (35x41mm) height 28mm | total: 445 pcs маг ДП: 445 pcs |
| ASN Trans | ||||
050940 | ![]() | Transformer Sealed transformer 230V -> 12V 375mA 4.5VA Frame size EI38 (35x41mm) height 28mm | total: 572 pcs маг ДП: 572 pcs |
| ASN Trans | ||||
050941 | ![]() | Transformer Sealed transformer 230V --> 15V 300mA 4.5VA Standard size EI38 (35x41mm) height 28mm | total: 285 pcs маг ДП: 285 pcs |
| ASN Trans | ||||
050942 | ![]() | Transformer Sealed transformer 230V --> 18V 250mA 4.5VA Standard size EI38 (35x41mm) height 28mm | total: 285 pcs маг ДП: 285 pcs |
| ASN Trans | ||||
050943 | ![]() | Transformer Sealed transformer 230V --> 24V 188mA 4.5VA Standard size EI38 (35x41mm) height 28mm | total: 283 pcs маг ДП: 283 pcs |
| ASN Trans | ||||
050944 | ![]() | Transformer Sealed transformer 230V --> 2x6V 2x667mA 8.0VA Standard size EI42 (39x46mm) height 38.5mm | total: 288 pcs маг ДП: 288 pcs |
| ASN Trans | ||||
050945 | ![]() | Transformer Sealed transformer 230V --> 2x9V 2x444mA 8.0VA Standard size EI42 (39x46mm) height 38.5mm | total: 288 pcs маг ДП: 288 pcs |
| ASN Trans | ||||
050946 | ![]() | Transformer Sealed transformer 230V --> 2x15V 2x267mA 8.0VA Standard size EI42 (39x46mm) height 38.5mm | total: 288 pcs маг ДП: 288 pcs |
| ASN Trans | ||||
050947 | ![]() | Transformer Sealed transformer 230V --> 9V 889mA 8.0VA Standard size EI42 (39x46mm) height 38.5mm | total: 285 pcs маг ДП: 285 pcs |
| ASN Trans | ||||
050948 | ![]() | Transformer Sealed transformer 230V --> 2x6V 2x833mA 10.0VA Standard size EI48 (43.5x52mm) height 35mm | total: 162 pcs маг ДП: 162 pcs |
| ASN Trans | ||||
050949 | ![]() | Transformer Sealed transformer 230V --> 2x9V 2x556mA 10.0VA Standard size EI48 (43.5x52mm) height 35mm | total: 157 pcs маг ДП: 157 pcs |
| ASN Trans | ||||
050950 | ![]() | Transformer Sealed transformer 230V --> 2x12V 2x417mA 10.0VA Standard size EI48 (43.5x52mm) height 35mm | total: 212 pcs маг ДП: 212 pcs |
| ASN Trans | ||||
050951 | ![]() | Transformer Sealed transformer 230V --> 9V 1.111A 10.0VA Standard size EI48 (43.5x52mm) height 35mm | total: 155 pcs маг ДП: 155 pcs |
| ASN Trans | ||||
050952 | ![]() | Transformer Sealed transformer 230V --> 15V 667mA 10.0VA Standard size EI48 (43.5x52mm) height 35mm | total: 160 pcs маг ДП: 160 pcs |
| ASN Trans | ||||
050953 | ![]() | Transformer Sealed transformer 230V --> 18V 556mA 10.0VA Standard size EI48 (43.5x52mm) height 35mm | total: 156 pcs маг ДП: 156 pcs |
| ASN Trans | ||||
050955 | ![]() | Capacitor 1206 | total: 7905 pcs маг ДП: 7905 pcs |
| SAMSUNG | 1206 | |||
050956 | ![]() | Capacitor 0805 | total: 33150 pcs маг ДП: 3150 pcs |
| SAMSUNG | 0805 | |||
050957 | ![]() | Capacitor 0805 | total: 9330 pcs маг ДП: 5330 pcs |
| SAMSUNG | 0805 | |||
050966 | ![]() | Fuse holder Fuse holder 5*20mm with wires 16AWG (1.2mm2) 80cm+80cm | total: 495 pcs маг ДП: 495 pcs |
| |||||
050967 | ![]() | ANS fuse Fuse type ANS, 32V max, 175A. Installation size 2 holes. 5.4mm P=30mm. center distance. Housing color may vary depending on current. | total: 283 pcs маг ДП: 283 pcs |
| |||||
050968 | ![]() | Thermal fuse Thermal fuse with response temperature 60°C | total: 1900 pcs маг ДП: 1900 pcs |
| |||||
050969 | ![]() | Thermal fuse Thermal fuse with response temperature 72°C | total: 1890 pcs маг ДП: 1890 pcs |
| |||||
050970 | ![]() | Thermal fuse Thermal fuse with response temperature 170°C | total: 1722 pcs маг ДП: 1722 pcs |
| |||||
050971 | ![]() | Thermal fuse Thermal fuse with response temperature 190°C | total: 1934 pcs маг ДП: 1934 pcs |
| |||||
050974 | ![]() | RO15 fuse | total: 80 pcs маг ДП: 80 pcs |
| |||||
050975 | ![]() | RO15 fuse | total: 94 pcs маг ДП: 94 pcs |
| |||||
050976 | ![]() | RO15 fuse | total: 280 pcs маг ДП: 280 pcs |
| |||||
050977 | ![]() | RO15 fuse | total: 270 pcs маг ДП: 270 pcs |
| |||||
050979 | ![]() | RO15 fuse | total: 76 pcs маг ДП: 76 pcs |
| |||||
050980 | ![]() | RO15 fuse | total: 100 pcs маг ДП: 100 pcs |
| |||||
050981 | ![]() | RO15 fuse | total: 98 pcs маг ДП: 98 pcs |
| |||||
050982 | ![]() | RO15 fuse | total: 100 pcs маг ДП: 100 pcs |
| |||||
050983 | ![]() | RO15 fuse | total: 98 pcs маг ДП: 98 pcs |
| |||||
050984 | ![]() | RO15 fuse | total: 100 pcs маг ДП: 100 pcs |
| |||||
050985 | ![]() | RO15 fuse | total: 98 pcs маг ДП: 98 pcs |
| |||||
050986 | ![]() | RO15 fuse | total: 100 pcs маг ДП: 100 pcs |
| |||||
050987 | ![]() | Fuse holder | total: 100 pcs маг ДП: 100 pcs |
| |||||
050999 | ![]() | Fuse TE5/392 | total: 1370 pcs маг ДП: 1370 pcs |
| |||||
051000 | ![]() | RO15 fuse | total: 100 pcs маг ДП: 100 pcs |
| |||||
051034 | ![]() | Capacitor 0805 | total: 11400 pcs маг ДП: 11400 pcs |
| FENGHUA | 0805 | |||
051107 | ![]() | Handle on axle 6mm Star | total: 966 pcs маг ДП: 966 pcs |
| |||||
051174 | ![]() | Electromagnetic buzzer Passive Buzzer F = 2730HZ, D = 9MM, H = 4.2MM, P = 4MM, Nominal voltage - 3V, coil resistance 16r | total: 1988 pcs маг ДП: 1988 pcs |
| INGHAI | ||||
051175 | ![]() | Electromagnetic buzzer Passive Buzzer F = 2730HZ, D = 9MM, H = 4.2MM, P = 4MM, Nominal voltage - 5V, coil resistance 42R | total: 1789 pcs маг ДП: 1789 pcs |
| INGHAI |