Code | photo_camera | Remains | shopping_cart | 1 | 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
018132 | SMD LED Color - yellow , Wavelength - 584.5-594.5 @ 20mA nm, operating voltage - 1.8-2.4 V., operating current - 30 mA, light angle - 120 g, luminous intensity - 710 mcd (IF = 20mA), body - 3014 PLCC-mini, 3.00 (L) x 1.40 (W) x 1.20 (H) mm | total: 2763 pcs маг ДП: 2763 pcs |
| ||||||||||||
018135 | SMD LED Color - blue , Wavelength - 584.5-594.5 @ 20mA nm, operating voltage - 3.0-3.2 V., operating current - 20 mA, light angle - 120 g, luminous intensity - 450 mcd (IF = 20mA), body - 3014 PLCC-mini, 3.00 (L) x 1.40 (W) x 1.20 (H) mm | total: 2754 pcs маг ДП: 2754 pcs |
| ||||||||||||
018137 | SMD LED Color - green , Wavelength - 584.5-594.5 @ 20mA nm, operating voltage - 3.0-3.2 V, operating current - 20 mA, light angle - 120 g, luminous intensity - 900 mcd (IF = 20mA), body - 3014 PLCC-mini, 3.00 (L) x 1.40 (W) x 1.20 (H) mm | total: 2526 pcs маг ДП: 2526 pcs |
| ||||||||||||
018140 | SMD LED Color - red , Wavelength - 584.5-594.5 @ 20mA nm, operating voltage - 2.0-2.4 V., operating current - 30 mA, light angle - 120 g, luminous intensity - 280 mcd (IF = 20mA), body - 3020 PLCC-mini, 3.0 (L) x 2.0 (W) x 1.3 (H) | total: 2637 pcs маг ДП: 2637 pcs |
| ||||||||||||
018142 | SMD LED Color - yellow , Wavelength - 584.5 ~ 594.5 @ 20mA nm, working voltage - 1.8-2.4 V., working current - 30 mA, light angle - 120 g, luminous intensity - 450 mcd (IF = 20mA), body - 3020 PLCC-mini, 3.0 (L) x 2.0 (W) x 1.3 (H) | total: 2862 pcs маг ДП: 2862 pcs |
| ||||||||||||
018146 | SMD LED Color - blue , Wavelength - 465 ~ 475 @ 20mA nm, working voltage - 2.8-3.8 v., Working current - 20 mA, light angle - 120 g, luminous intensity - 450 mcd (IF = 20mA), body - 3020 PLCC-mini, 3.0 (L) x 2.0 (W) x 1.3 (H) | total: 2189 pcs маг ДП: 2189 pcs |
| ||||||||||||
018148 | SMD LED Color - green , Wavelength - 520 ~ 535 @ 20mA nm, working voltage - 2.8-3.8 v., Working current - 20 mA, light angle - 120 g, luminous intensity - 900 mcd (IF = 20mA), body - 3020 PLCC-mini, 3.0 (L) x 2.0 (W) x 1.3 (H) | total: 2652 pcs маг ДП: 2652 pcs |
| ||||||||||||
018163 | SMD 3528 LED Three-color LED in SMD design. Size 3528 Common anode. | total: 600 pcs маг ДП: 600 pcs |
| ||||||||||||
018166 | SMD LED RGB - Wavelength - Red 610 /Green 520 /Blue 455 nm, operating voltage - Red 1.8-2.4 /Green/Blue 2.7-3.3 v., operating current Red/Green/Blue 30 mA, light angle 120 g, luminous intensity Red 500 /Green 700 /Blue 100 mcd (IF = 20mA). | total: 1210 pcs маг ДП: 1210 pcs |
| ||||||||||||
018177 | SMD 1206 LED Indicator bi-color LED Red - Blue. | total: 630 pcs маг ДП: 630 pcs |
| ||||||||||||
018180 | Piranha LED Color - yellow, Lens color - clear, Luminous angle - 90 deg, Operating current - 70 mA, Luminous power - 2.0 lm | total: 13 pcs маг ДП: 13 pcs |
| ||||||||||||
018910 | SMD LED White LED in SMD version. operating voltage - 3.0-3.1 v., working current - 30 mA, light angle - 110 gr, luminous intensity - 2350.0-2400.0 mcd (IF = 20mA). LCD edge illumination. | total: 710 pcs маг ДП: 710 pcs |
| ||||||||||||
020442 | SMD 3528 LED Tri-color RGB LED in SMD design, standard size 3528. Common anode. (The photo is not native, in fact there are 3 crystals) | total: 2205 pcs маг ДП: 2205 pcs |
| ||||||||||||
020443 | SMD LED 0805 Infrared LED in SMD design. | total: 1180 pcs маг ДП: 1180 pcs |
| ||||||||||||
020444 | SMD LED 0805 Purple LED in SMD design. | total: 629 pcs маг ДП: 629 pcs |
| ||||||||||||
020726 | LED 5x2mm Rectangular indicator LED. | total: 379 pcs маг ДП: 379 pcs |
| ||||||||||||
020771 | 8mm LED LED with a diameter of 8 mm and a lens height of 11 mm. | total: 188 pcs маг ДП: 188 pcs |
| ||||||||||||
020773 | 8mm LED LED with a diameter of 8 mm and a lens height of 11 mm. | total: 842 pcs маг ДП: 842 pcs |
| ||||||||||||
020785 | LED 10mm LED 10mm. in diameter, lens height 14 mm. The color is pure green. Legs 27-29mm. | total: 1180 pcs маг ДП: 680 pcs |
| ||||||||||||
020800 | 5x1W Collimator lens for luminaires. Diameter 70mm. | total: 291 pcs маг ДП: 51 pcs |
| ||||||||||||
020801 | 7x1W Collimator lens for luminaires. Diameter 70mm. | total: 201 pcs маг ДП: 81 pcs |
| ||||||||||||
021283 | Mounting plate Heatsink plate for heat dissipation from one high-power LED. Outside diameter 20 mm. Thickness 1.5 mm. Aluminum. | total: 1854 pcs маг ДП: 1854 pcs |
| ||||||||||||
023322 | LED 5x2mm Rectangular indicator LED. Legs 27-29mm | total: 5300 pcs маг ДП: 5300 pcs |
| ||||||||||||
023335 | LED 10mm General purpose LED | total: 687 pcs маг ДП: 687 pcs |
| ||||||||||||
023343 | SMD 5050 LED Length waves - 460-465 nm, operating voltage - 3.0-3.2 in ., operating current - 30 mA, light angle - 120 gr, luminous intensity - 900-1000 mcd (IF = 20mA). | total: 1960 pcs маг ДП: 1960 pcs |
| ||||||||||||
024357 | Mounting plate Heatsink plate for heat dissipation from a single high-power LED. Outside diameter 16 mm. Thickness 0.8 mm. Aluminum. | total: 3133 pcs маг ДП: 3133 pcs |
| ||||||||||||
024360 | Mounting plate Mounting plate on an aluminum base.
For 18 LEDs 5730. Diameter 65mm.
| total: 163 pcs маг ДП: 163 pcs |
| ||||||||||||
024361 | Mounting plate Mounting plate on an aluminum base.
For 24 LEDs 5730. Diameter 65mm.
| total: 123 pcs маг ДП: 123 pcs |
| ||||||||||||
024363 | Mounting plate Mounting plate on an aluminum base. 5 clusters of 2 LEDs.
For 5730 LEDs. Length 520mm. Width 10mm.
| total: 474 pcs маг ДП: 474 pcs |
| ||||||||||||
024364 | Mounting plate Mounting plate on an aluminum base. 12 clusters of 3 LEDs. For 5050 LEDs. Length 497mm. Width 12mm. | total: 825 pcs маг ДП: 825 pcs |
| ||||||||||||
025389 | SMD 5050 LED Length waves - 586-589 nm, operating voltage - 1.9-2.1 c ., operating current - 60 mA, light angle - 120 gr, light intensity - 500-1000 mcd (IF = 20mA). | total: 1541 pcs маг ДП: 1541 pcs |
| ||||||||||||
026450 | Samsung LED Lighting LED, color temperature 4000K Working voltage - 5.71-6.27V., Rated current - 100mA, light angle - 120 ° | total: 330 pcs маг ДП: 330 pcs |
| ||||||||||||
027952 | Radiator The main heat sink for heat dissipation in LED luminaires.
Diameter 93 mm, height 53 mm. | total: 25 pcs маг ДП: 4 pcs |
| ||||||||||||
028567 | 8mm LED Common cathode RGB LED. | total: 144 pcs маг ДП: 144 pcs |
| ||||||||||||
029291 | Samsung SPMWHT541MD5WAT0S0
White neutral LED lighting, operating voltage - 2.8-3.15 V, operating current - 180 mA | total: 1207 pcs маг ДП: 1207 pcs |
| ||||||||||||
030391 | Piranha LED-5mm | total: 904 pcs маг ДП: 904 pcs |
| ||||||||||||
030392 | Piranha 5mm LED | total: 297 pcs маг ДП: 297 pcs |
| ||||||||||||
030393 | Piranha LED 5mm | total: 985 pcs маг ДП: 985 pcs |
| ||||||||||||
031905 | Mounting plate Mounting plate with LEDs installed. Element of LED lamps and luminaires.
Power 50W, 104 LEDs. Built-in driver, power supply: 220 V AC | total: 26 pcs маг ДП: 26 pcs |
| ||||||||||||
031938 | Mounting plate with driver Mounting plate ∅230mm. 2835 SMD LEDs 28pcs.
Built-in driver 220V, 16W | total: 37 pcs маг ДП: 37 pcs |
| ||||||||||||
031939 | Mounting plate with driver Mounting plate ∅186mm. SMD 2835 LEDs 42pcs.
Built-in driver 220V, 18W | total: 92 pcs маг ДП: 4 pcs |
| ||||||||||||
031940 | Mounting plate with driver Mounting plate ∅210mm. SMD 2835 LEDs 42pcs.
Built-in driver 220V, 22W | total: 38 pcs |
| ||||||||||||
031941 | Mounting plate with driver Mounting plate ∅265mm. SMD 2835 LEDs 42pcs.
Built-in driver 220V, 22W | total: 38 pcs маг ДП: 2 pcs |
| ||||||||||||
031943 | Mounting plate with driver -30% Mounting plate 564x12mm. 44pcs SMD 2835 LEDs Built-in driver 220V, 10W | total: 388 pcs |
| ||||||||||||
032115 | SMD 5050 LED Length waves - 590-592 nm, operating voltage - 2.0-2.2 in ., operating current - 60 mA, light angle - 120 gr, light intensity - 1600-1800 mcd (IF = 20mA). | total: 1690 pcs маг ДП: 1690 pcs |
| ||||||||||||
032411 | LED 10mm | total: 418 pcs маг ДП: 418 pcs |
| ||||||||||||
032413 | 8mm LED | total: 6915 pcs маг ДП: 6915 pcs |
| ||||||||||||
032414 | 8mm LED | total: 399 pcs маг ДП: 399 pcs |
| ||||||||||||
032420 | LED 5x2mm Rectangular indicator LED. Legs 27-29mm | total: 3080 pcs маг ДП: 3080 pcs |
| ||||||||||||
033146 | Emitter LED 3W | total: 93 pcs маг ДП: 93 pcs |
|
- output round LEDs with legs 3mm, 4.8mm, 5mm, 8mm, 10mm - used for indication and low-power backlighting;
- output rectangular LEDs 2x4mm, 2x5mm - used for indication;
- PIRANHA LEDs - used for car lights and backlights;
- high-power LEDs: 1w and 3W in the Emitter case - lighting, auto-light;
- COB LEDs: 5W, 10W, 20W, 30W, 40W, 50W, 100W, used in floodlights;
- SMD LEDs of standard sizes 0603, 0805, 1206 - used for indication in miniature devices,
- SMD LEDs of standard sizes 2835, 3528, 4014, 5050, 5630, 5730 - are used for backlighting and lighting.
As well as ultraviolet (UF) and infrared (IR) LEDs.