Code | photo_camera | Remains | shopping_cart | 1 | 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
023322 | ![]() | LED 5x2mm Rectangular indicator LED. Legs 27-29mm | total: 5260 pcs маг ДП: 5260 pcs |
| |||||||||||
023335 | ![]() | LED 10mm General purpose LED | total: 684 pcs маг ДП: 684 pcs |
| |||||||||||
023343 | ![]() | SMD 5050 LED Length waves - 460-465 nm, operating voltage - 3.0-3.2 in ., operating current - 30 mA, light angle - 120 gr, luminous intensity - 900-1000 mcd (IF = 20mA). | total: 1960 pcs маг ДП: 1960 pcs |
| |||||||||||
024357 | ![]() | Mounting plate Heatsink plate for heat dissipation from a single high-power LED. Outside diameter 16 mm. Thickness 0.8 mm. Aluminum. | total: 1639 pcs маг ДП: 1639 pcs |
| |||||||||||
024360 | ![]() | Mounting plate Mounting plate on an aluminum base.
For 18 LEDs 5730. Diameter 65mm.
| total: 163 pcs маг ДП: 163 pcs |
| |||||||||||
024361 | ![]() | Mounting plate Mounting plate on an aluminum base.
For 24 LEDs 5730. Diameter 65mm.
| total: 121 pcs маг ДП: 121 pcs |
| |||||||||||
024363 | ![]() | Mounting plate Mounting plate on an aluminum base. 5 clusters of 2 LEDs.
For 5730 LEDs. Length 520mm. Width 10mm.
| total: 472 pcs маг ДП: 472 pcs |
| |||||||||||
024364 | ![]() | Mounting plate Mounting plate on an aluminum base. 12 clusters of 3 LEDs. For 5050 LEDs. Length 497mm. Width 12mm. | total: 824 pcs маг ДП: 824 pcs |
| |||||||||||
025389 | ![]() | SMD 5050 LED Length waves - 586-589 nm, operating voltage - 1.9-2.1 c ., operating current - 60 mA, light angle - 120 gr, light intensity - 500-1000 mcd (IF = 20mA). | total: 1541 pcs маг ДП: 1541 pcs |
| |||||||||||
026450 | ![]() | Samsung LED Lighting LED, color temperature 4000K Working voltage - 5.71-6.27V., Rated current - 100mA, light angle - 120 ° | total: 330 pcs маг ДП: 330 pcs |
| |||||||||||
027952 | ![]() | Radiator The main heat sink for heat dissipation in LED luminaires.
Diameter 93 mm, height 53 mm. | total: 17 pcs маг ДП: 2 pcs |
| |||||||||||
028567 | ![]() | 8mm LED Common cathode RGB LED. | total: 16 pcs маг ДП: 16 pcs |
| |||||||||||
029291 | ![]() | Samsung SPMWHT541MD5WAT0S0
White neutral LED lighting, operating voltage - 2.8-3.15 V, operating current - 180 mA | total: 1177 pcs маг ДП: 1177 pcs |
| |||||||||||
030391 | ![]() | Piranha LED-5mm | total: 744 pcs маг ДП: 744 pcs |
| |||||||||||
030392 | ![]() | Piranha 5mm LED | total: 297 pcs маг ДП: 297 pcs |
| |||||||||||
030393 | ![]() | Piranha LED 5mm | total: 585 pcs маг ДП: 585 pcs |
| |||||||||||
031905 | ![]() | Mounting plate Mounting plate with LEDs installed. Element of LED lamps and luminaires.
Power 50W, 104 LEDs. Built-in driver, power supply: 220 V AC | total: 25 pcs маг ДП: 25 pcs |
| |||||||||||
031938 | ![]() | Mounting plate with driver Mounting plate ∅230mm. 2835 SMD LEDs 28pcs.
Built-in driver 220V, 16W | total: 36 pcs маг ДП: 36 pcs |
| |||||||||||
031939 | ![]() | Mounting plate with driver Mounting plate ∅186mm. SMD 2835 LEDs 42pcs.
Built-in driver 220V, 18W | total: 92 pcs маг ДП: 4 pcs |
| |||||||||||
031940 | ![]() | Mounting plate with driver Mounting plate ∅210mm. SMD 2835 LEDs 42pcs.
Built-in driver 220V, 22W | total: 37 pcs маг ДП: 3 pcs |
| |||||||||||
031941 | ![]() | Mounting plate with driver Mounting plate ∅265mm. SMD 2835 LEDs 42pcs.
Built-in driver 220V, 22W | total: 37 pcs маг ДП: 1 pc |
| |||||||||||
031943 | ![]() | Mounting plate with driver Mounting plate 564x12mm. 44pcs SMD 2835 LEDs Built-in driver 220V, 10W | total: 387 pcs маг ДП: 6 pcs |
| |||||||||||
032115 | ![]() | SMD 5050 LED Length waves - 590-592 nm, operating voltage - 2.0-2.2 in ., operating current - 60 mA, light angle - 120 gr, light intensity - 1600-1800 mcd (IF = 20mA). | total: 1590 pcs маг ДП: 1590 pcs |
| |||||||||||
032411 | ![]() | LED 10mm | total: 418 pcs маг ДП: 418 pcs |
| |||||||||||
032413 | ![]() | 8mm LED | total: 6255 pcs маг ДП: 6255 pcs |
| |||||||||||
032414 | ![]() | 8mm LED | total: 393 pcs маг ДП: 393 pcs |
| |||||||||||
032420 | ![]() | LED 5x2mm Rectangular indicator LED. Legs 27-29mm | total: 3060 pcs маг ДП: 3060 pcs |
| |||||||||||
032472 | ![]() | 5mm LED General purpose single color LED. Bright. Blue. | total: 10 pcs маг ДП: 10 pcs |
| |||||||||||
033146 | ![]() | Emitter LED 3W | total: 93 pcs маг ДП: 93 pcs |
| |||||||||||
033149 | ![]() | Emitter LED 3W | total: 51 pcs маг ДП: 51 pcs |
| |||||||||||
033527 | ![]() | Mounting plate with driver Mounting plate 564x12mm. 84 pcs SMD 2835 LEDs Built-in driver 220V, 10W | total: 165 pcs маг ДП: 165 pcs |
| |||||||||||
033528 | ![]() | Mounting plate with driver Mounting plate ∅140mm. 2835 SMD LEDs 28pcs.
Built-in driver 220V, 12W | total: 50 pcs маг ДП: 2 pcs |
| |||||||||||
033529 | ![]() | Mounting plate with driver Mounting plate ∅130mm. 2835 SMD LEDs 28pcs.
Built-in driver 220V, 15W | total: 40 pcs маг ДП: 16 pcs |
| |||||||||||
037035 | ![]() | Mounting plate assembly | total: 371 pcs маг ДП: 371 pcs |
| |||||||||||
037664 | ![]() | COB LED 30W LED 30W, cold white light, 220VAC. | total: 69 pcs маг ДП: 69 pcs |
| |||||||||||
037665 | ![]() | COB LED 30W LED 30W, warm white light, 220VAC. | total: 26 pcs маг ДП: 26 pcs |
| |||||||||||
037668 | ![]() | Reflector for Reflector for COB LEDs with moisture protection 80x60 mm | total: 36 pcs маг ДП: 36 pcs |
| |||||||||||
037676 | ![]() | COB LED 7W LED 7W, white cold 220VAC 32mm | total: 18 pcs маг ДП: 18 pcs |
| |||||||||||
037678 | ![]() | COB LED 10W LED 10W, white cold 220VAC 32mm | total: 14 pcs маг ДП: 14 pcs |
| |||||||||||
037679 | ![]() | COB LED 10W LED 10W, warm white 220VAC 32mm | total: 109 pcs маг ДП: 109 pcs |
| |||||||||||
037688 | ![]() | COB LED 5W LED 5W, warm white 27x24mm | total: 26 pcs маг ДП: 26 pcs |
| |||||||||||
037689 | ![]() | COB LED 7W LED 7W, warm white 27x24mm | total: 24 pcs маг ДП: 24 pcs |
| |||||||||||
037690 | ![]() | COB LED 9W LED 9W, white cold 27x24 mm | total: 25 pcs маг ДП: 25 pcs |
| |||||||||||
037691 | ![]() | COB LED 9W LED 9W, white warm 27x24mm | total: 48 pcs маг ДП: 48 pcs |
| |||||||||||
037692 | ![]() | COB LED 15W LED 15W, white cold 27x24 mm | total: 4 pcs маг ДП: 4 pcs |
| |||||||||||
037693 | ![]() | COB LED 15W LED 15W, warm white 27x24mm | total: 38 pcs маг ДП: 38 pcs |
| |||||||||||
037694 | ![]() | COB LED 100W Powerful 100W LED for floodlights, white neutral | total: 24 pcs маг ДП: 24 pcs |
| |||||||||||
037695 | ![]() | COB LED 100W Powerful 100W LED for floodlights, warm white | total: 17 pcs маг ДП: 17 pcs |
| |||||||||||
037696 | ![]() | COB LED 50W Powerful 50W LED for floodlights, white neutral | total: 72 pcs маг ДП: 72 pcs |
| |||||||||||
037698 | ![]() | Lens for 60°C glass lens with reflector and holder for COB LEDs. | total: 6 pcs маг ДП: 6 pcs |
|
- output round LEDs with legs 3mm, 4.8mm, 5mm, 8mm, 10mm - used for indication and low-power backlighting;
- output rectangular LEDs 2x4mm, 2x5mm - used for indication;
- PIRANHA LEDs - used for car lights and backlights;
- high-power LEDs: 1w and 3W in the Emitter case - lighting, auto-light;
- COB LEDs: 5W, 10W, 20W, 30W, 40W, 50W, 100W, used in floodlights;
- SMD LEDs of standard sizes 0603, 0805, 1206 - used for indication in miniature devices,
- SMD LEDs of standard sizes 2835, 3528, 4014, 5050, 5630, 5730 - are used for backlighting and lighting.
As well as ultraviolet (UF) and infrared (IR) LEDs.