Code | photo_camera | Remains | shopping_cart | ||||||
---|---|---|---|---|---|---|---|---|---|
036251 | Bluetooth module Bluetooth low energy data transmission module.
Compatible with CC2541 | total: 83 pcs маг ДП: 83 pcs |
| ||||||
036252 | Bluetooth module
Bluetooth low energy data transmission module. | total: 60 pcs маг ДП: 60 pcs |
| ||||||
036254 | WiFi module Wi-Fi module based on ESP8266
It can also be used as a separate microcontroller for a smart home. | total: 102 pcs маг ДП: 102 pcs |
| ||||||
036262 | Bluetooth module Bluetooth 4.0 module on CC2541 | total: 12 pcs маг ДП: 12 pcs |
| ||||||
036263 | Bluetooth module Bluetooth module JDY-31 Bluetooth V2.1+EDR | total: 252 pcs маг ДП: 252 pcs |
| ||||||
036350 | Module New from JYE Tech is a single-channel oscilloscope with improved performance. | total: 3 pcs маг ДП: 3 pcs |
| ||||||
036555 | Bluetooth module SPP-C JDY-31, analogue of HC-05/НС-06
Bluetooth module v3.0. UART host interface.
For wireless home automation devices, data transfer
| total: 150 pcs маг ДП: 150 pcs |
| ||||||
036592 | Printed circuit board On one side SOT23 with 0.95mm pitch, on the other side SSOP10 with 0.5mm pitch.
Plated holes. Hole pitch 2.54 mm | total: 1096 pcs маг ДП: 1096 pcs |
| ||||||
036593 | Printed circuit board SOT89 on one side, SOT223 on the other.
Plated holes. Hole pitch 2.54 mm | total: 3970 pcs маг ДП: 3970 pcs |
| ||||||
036595 | Printed circuit board On one side SOP with a pitch of 1.27 mm, on the other side SSOP with a pitch of 0.65 mm.
Plated holes. Hole pitch 2.54 mm | total: 296 pcs маг ДП: 296 pcs |
| ||||||
036642 | BMS security module 2S Li-Ion/Li-Pol 10A protection module with balancing. | total: 71 pcs маг ДП: 71 pcs |
| ||||||
036674 | Spring loaded Pogo Pin PA50-A2
Spring loaded contact with a well in a cylinder
Length 16mm, diameter 0.68mm
| total: 371 pcs маг ДП: 371 pcs |
| ||||||
036675 | Spring loaded Pogo Pin P50-E2
Spring loaded contact with sharp tip
Length 16mm, diameter 0.68mm
| total: 738 pcs маг ДП: 738 pcs |
| ||||||
036676 | Spring loaded Pogo Pin PA50-Q1
Spring loaded contact with a sharp castellated tip
Length 16mm, diameter 0.68mm
| total: 235 pcs маг ДП: 235 pcs |
| ||||||
036724 | T-bolt 40x40 M8x20 T-bolt for 4040 profile | total: 400 pcs маг ДП: 400 pcs |
| ||||||
036726 | block 90 degrees. 30EL-M6 Metal block for joining two machine-tool aluminum profiles 30 series at 90 °. | total: 320 pcs маг ДП: 20 pcs |
| ||||||
036727 | block 90deg. 40EL-M6 with gougeons Metal block for joining two 40 series machine-tool aluminum profiles at 90 °. | total: 79 pcs маг ДП: 79 pcs |
| ||||||
036728 | Square nut-slider 40x40 M8 EU | total: 2202 pcs маг ДП: 202 pcs |
| ||||||
036729 | Plastic end cap profile 4040 End cap for aluminum profile 4040 | total: 200 pcs маг ДП: 200 pcs |
| ||||||
036730 | Corner 35x40 for 40x40 profile Angle for fastening an aluminum structural profile. | total: 1294 pcs маг ДП: 1294 pcs |
| ||||||
036732 | Intra-slot connector 4040 EU Intra-slot connector for European style 4040 profile
Length 180 mm, with set screws
| total: 82 pcs маг ДП: 2 pcs |
| ||||||
036754 | Aluminum machine profile Profile length 1 meter. Factory sawing. Anodized finish. | total: 12 pcs маг ДП: 12 pcs |
| ||||||
036755 | Aluminum machine profile Profile length 1 meter. Factory sawing. Anodized finish. | total: 10 pcs маг ДП: 10 pcs |
| ||||||
036756 | Aluminum machine profile Profile length 1 meter. Factory sawing. Anodized finish. | total: 1 pc маг ДП: 1 pc |
| ||||||
036758 | Aluminum machine profile Profile length 1 meter. Factory sawing. Without cover | total: 13 pcs маг ДП: 13 pcs |
| ||||||
036759 | Aluminum machine profile Profile length 1 meter. Factory sawing. Without cover | total: 5 pcs маг ДП: 5 pcs |
| ||||||
036778 | Support rail Linear cylindrical shaft 10mm on a support 0.5m long | total: 23 pcs |
| ||||||
036779 | Support rail Linear cylindrical shaft 10mm on a support 1m long | total: 8 pcs маг ДП: 8 pcs |
| ||||||
036780 | Linear bearing Linear open bearing in housing for 10mm shaft | total: 60 pcs маг ДП: 60 pcs |
| ||||||
036781 | Linear bearing Linear open bearing in housing for 10mm shaft | total: 12 pcs маг ДП: 12 pcs |
| ||||||
036782 | Linear bearing Linear bearing for 16mm shaft. Elongated | total: 18 pcs маг ДП: 18 pcs |
| ||||||
036784 | Linear bearing Linear bearing, open type, for shaft diameter 10 mm. | total: 15 pcs маг ДП: 15 pcs |
| ||||||
036787 | Linear bearing flanged Linear bearing for 8mm shaft.
Round flange. | total: 3 pcs маг ДП: 3 pcs |
| ||||||
036788 | Linear bearing flanged Linear bearing for 10mm diameter shaft.
Round flange. | total: 9 pcs маг ДП: 9 pcs |
| ||||||
036790 | Linear bearing flanged Linear bearing for 12mm shaft.
Round flange. | total: 1 pc маг ДП: 1 pc |
| ||||||
036791 | Linear bearing flanged Linear bearing for 13mm shaft.
Round flange. | total: 6 pcs маг ДП: 6 pcs |
| ||||||
036795 | Linear bearing Linear open bearing in a housing for a 16mm shaft. | total: 28 pcs маг ДП: 28 pcs |
| ||||||
036796 | Linear bearing Linear open bearing in a housing for a 20mm shaft. | total: 14 pcs маг ДП: 14 pcs |
| ||||||
036797 | Linear bearing Linear open bearing in a housing for a 25mm shaft. | total: 15 pcs маг ДП: 15 pcs |
| ||||||
037023 | Li-Ion battery charging module c Li-ion battery charging module. charge current up to 1A+boost converter up to 28V/2A. | total: 149 pcs маг ДП: 149 pcs |
| ||||||
037104 | TP5000 Controller Module Charging module for one Li-Ion or LiFePO4 battery.
Input voltage 4.5-9V, charging current up to 2A.
| total: 387 pcs маг ДП: 87 pcs |
| ||||||
037356 | Double-sided board High quality glass fiber breadboard. Plated holes. Solder mask. | total: 18 pcs маг ДП: 18 pcs |
| ||||||
037358 | Double-sided board High quality glass fiber breadboard. Plated holes. Solder mask. | total: 285 pcs маг ДП: 285 pcs |
| ||||||
037359 | Double-sided board High quality glass fiber breadboard. Plated holes. Solder mask. | total: 228 pcs маг ДП: 78 pcs |
| ||||||
037361 | Double-sided board High quality glass fiber breadboard. Plated holes. Solder mask. | total: 247 pcs маг ДП: 247 pcs |
| ||||||
037362 | Single-sided board High quality fiberglass prototype board.
Solder mask on both sides. | total: 992 pcs маг ДП: 992 pcs |
| ||||||
037363 | Single-sided board High quality fiberglass prototype board.
Solder mask on both sides. | total: 1595 pcs маг ДП: 1595 pcs |
| ||||||
037364 | Single-sided board High quality fiberglass prototype board.
Solder mask on both sides. | total: 1361 pcs маг ДП: 1361 pcs |
| ||||||
037365 | Single-sided board High quality fiberglass prototype board.
Solder mask on both sides. | total: 1441 pcs маг ДП: 1441 pcs |
| ||||||
037366 | Single-sided board High quality fiberglass prototype board.
Solder mask on both sides. | total: 2461 pcs маг ДП: 461 pcs |
|
In modern conditions of development of technical means, devices and devices, development time is of paramount importance. To speed up the processes, it is advisable to use ready-made modules for debugging and debugging complexes.
Almost every modern "smart" device contains a microcontroller, and a programmer is required for its firmware, which is also an integral part of development tools.
Also, modular devices and kits will appeal to only novice electronics engineers and programmers for quickly mastering the material or hone skills without much discomfort.
Using products from the "Development Tools" catalog, you can assemble quite serious devices with huge functionality.