Код | photo_camera | Remains | shopping_cart | ||||||
---|---|---|---|---|---|---|---|---|---|
042194 | Module AD8232 Heart Rate ECG A module used to process electrocardio- and electromyo-signals. | всего: 4 pcs маг ДП: 4 pcs |
| ||||||
029692 | Module Lithium battery cell voltage measuring module with undervoltage audible alarm function. Supports 1S-8S batteries. | всего: 48 pcs маг ДП: 48 pcs |
| ||||||
049643 | Тензометрический датчик CZL803-M-0.5t Beam type strain gauge CZL803-M. | всего: 4 pcs маг ДП: 4 pcs |
| ||||||
033503 | Module High precision 24 bit dual channel ADC module for strain gauges | всего: 130 pcs маг ДП: 130 pcs |
| ||||||
043847 | Module XH-M603 battery charge controller | всего: 45 pcs маг ДП: 45 pcs |
| ||||||
042199 | Module XY-L10A battery charge controller Battery charge control module. Designed to automatically turn on/off the charger. | всего: 28 pcs маг ДП: 28 pcs |
| ||||||
042200 | Module XY-L30A battery charge controller Battery charge control module. Designed to automatically turn on/off the charger. | всего: 28 pcs маг ДП: 28 pcs |
| ||||||
039444 | Module | всего: 1 pc маг ДП: 1 pc |
| ||||||
035912 | Module Combined module for measuring voltage within 0-100 V and amperage within 0-100 A. The voltage indicator is red and the current is blue. | всего: 67 pcs маг ДП: 17 pcs |
| ||||||
039442 | Module Combined 0-100 V voltage and 0-10 A current measurement module
The voltage indicator is red and the current indicator is blue. 4-symbol indicators. | всего: 68 pcs маг ДП: 28 pcs |
| ||||||
035908 | Module Combined module for measuring voltage in the range of 0-100 V and current in the range of 0-1 A. The voltage indicator is red and the current indicator is blue. | всего: 101 pcs маг ДП: 51 pcs |
| ||||||
039443 | Module | всего: 29 pcs маг ДП: 29 pcs |
| ||||||
035911 | Module Combined module for measuring voltage in the range of 0-100 V and current in the range of 0-50 A. The voltage indicator is red and the current is blue. | всего: 170 pcs маг ДП: 21 pcs |
| ||||||
043975 | Module Ammeter 0-200V 100A red-blue 4 characters | всего: 47 pcs маг ДП: 47 pcs |
| ||||||
049130 | Module Ампервольтметр 0-200V 10A M4430 | всего: 14 pcs маг ДП: 14 pcs |
| ||||||
043974 | Module Amvoltmeter 0-200V 10A red-blue 4 characters | всего: 98 pcs маг ДП: 28 pcs |
| ||||||
049131 | Module Ampervoltmeter 0-200V 50A red-blue 4 characters Combined module for measuring voltage within 0-200 V and current within 0-50 A.
The voltage indicator is blue and the current indicator is red. No shunt.
| всего: 27 pcs маг ДП: 27 pcs |
| ||||||
043987 | Module Ampervoltmeter 7-100V 100A red-blue without shunt | всего: 26 pcs маг ДП: 26 pcs |
| ||||||
035266 | Module Combined 7-100 V voltage and 0-10 A current measurement module. The voltage indicator is red and the current is blue. | всего: 74 pcs маг ДП: 24 pcs |
| ||||||
043986 | Module Ampervoltmeter 7-100V 50A red-blue without shunt | всего: 14 pcs маг ДП: 14 pcs |
| ||||||
043830 | Module Ammeter voltmeter AC 300V 200A | всего: 1 pc маг ДП: 1 pc |
| ||||||
049082 | Module Ampervoltmeter AC 50-500V 100A Combined module for measuring voltage within 50-500V AC and current within 100 A. The voltage indicator is red and the current indicator is blue. | всего: 20 pcs маг ДП: 20 pcs |
| ||||||
049080 | Module Ampervoltmeter AC 50-500V 10A Combined module for measuring voltage within 50-500V AC and current within 10 A. The voltage indicator is red and the current indicator is blue. | всего: 14 pcs маг ДП: 14 pcs |
| ||||||
049081 | Module Ampervoltmeter AC 50-500V 50A Combined module for measuring voltage within 50-500V AC and current within 50 A. The voltage indicator is red and the current indicator is blue. | всего: 8 pcs маг ДП: 8 pcs |
| ||||||
026605 | Module Built-in DC ammeter module 0-10A, 0.56 ".
Built-in shunt. Power supply 4-30V. Red characters | всего: 151 pcs маг ДП: 51 pcs |
| ||||||
035894 | Module Built-in DC voltmeter module 0 ... 100 V.
Yellow characters. | всего: 121 pcs маг ДП: 21 pcs |
| ||||||
035892 | Module Built-in DC voltmeter module 0 ... 100 V.
Red symbols. | всего: 68 pcs маг ДП: 68 pcs |
| ||||||
035893 | Module Built-in DC voltmeter module 0 ... 100 V.
Blue characters. | всего: 105 pcs маг ДП: 10 pcs |
| ||||||
035899 | Module Built-in DC voltmeter module 0 ... 100 V.
Red symbols. | всего: 125 pcs маг ДП: 125 pcs |
| ||||||
035900 | Module Built-in DC voltmeter module 0 ... 100 V.
Blue characters. | всего: 21 pcs маг ДП: 21 pcs |
| ||||||
035890 | Module Built-in DC voltmeter module 3..30 V.
Built-in power supply. Yellow characters. | всего: 46 pcs маг ДП: 46 pcs |
| ||||||
035891 | Module | всего: 33 pcs маг ДП: 33 pcs |
| ||||||
048101 | Module Voltmeter DC 4.5-30 V 0.56"green 2 wires V2 Built-in DC voltmeter module 4.5 ... 30 V.
Built-in power supply. Green symbols.
| всего: 326 pcs маг ДП: 26 pcs |
| ||||||
035904 | Module Built-in DC voltmeter module 4.5 ... 30 V.
Built-in power supply. Green symbols.
| всего: 72 pcs маг ДП: 23 pcs |
| ||||||
024707 | Module Voltmeter DC 4.5-30V 0.56 red 2 wires Built-in DC voltmeter module 4.5 ... 30 V.
Built-in power supply. Red symbols.
| всего: 359 pcs маг ДП: 89 pcs |
| ||||||
048100 | Module Voltmeter DC 4.5-30 V 0.56" red 2 wires V2 Built-in DC voltmeter module 4.5 ... 30 V.
Built-in power supply. Red symbols.
| всего: 220 pcs маг ДП: 20 pcs |
| ||||||
035903 | Module Voltmeter DC 4.5-30V 0.56 "blue 2 wires Built-in DC voltmeter module 4.5 ... 30 V.
Built-in power supply. Blue characters.
| всего: 73 pcs маг ДП: 23 pcs |
| ||||||
048102 | Module Voltmeter DC 4.5-30 V 0.56"blue 2 wires V2 Built-in DC voltmeter module 4.5 ... 30 V.
Built-in power supply. Blue characters.
| всего: 115 pcs маг ДП: 15 pcs |
| ||||||
021564 | Module Plugin. Functions: Clock, voltmeter, thermometer. Built-in battery. | всего: 17 pcs маг ДП: 17 pcs |
| ||||||
024336 | LC Meter, Model LC100-A | всего: 4 pcs маг ДП: 4 pcs |
| ||||||
024710 | Module | всего: 15 pcs маг ДП: 15 pcs |
| ||||||
024376 | Module | всего: 66 pcs маг ДП: 66 pcs |
| ||||||
025563 | Module Portable LCR-T4 - graphical multifunctional tester of field and bipolar transistors, resistance, capacitance, diode polarity, triode pinout, ESR measurement, inductance. | всего: 79 pcs маг ДП: 19 pcs |
| ||||||
035130 | Body for | всего: 7 pcs маг ДП: 7 pcs |
| ||||||
033800 | Module | всего: 11 pcs маг ДП: 11 pcs |
| ||||||
036350 | Module New from JYE Tech is a single-channel oscilloscope with improved performance. | всего: 3 pcs маг ДП: 3 pcs |
| ||||||
036244 | Module
Compact oscilloscope with built-in rechargeable battery. | всего: 4 pcs маг ДП: 4 pcs |
| ||||||
029695 | Module Programmable cyclic timer Configurable time relay with cyclic switching on and off.
Power supply 5-30v. Output voltage control using MOSFET transistors. | всего: 118 pcs маг ДП: 118 pcs |
| ||||||
029710 | Module Configurable timer relay with cyclic switching on and off. Power supply 6-30v, 5v from MicroUsb. Relay 5A 250V. | всего: 110 pcs маг ДП: 110 pcs |
| ||||||
039723 | Module adjustable timer 12V 10A JK11 JK11 multifunction cyclic timer | всего: 20 pcs маг ДП: 20 pcs |
|