Code | Photo | Name | Remains | Price | Cart | ||
---|---|---|---|---|---|---|---|
023016 | ![]() | Chip 2-CHANNEL MOTOR DRIVER | total: 103 pcs маг ДП: 103 pcs |
| |||
021574 | ![]() | Chip USB to serial interface converter | total: 406 pcs маг ДП: 406 pcs |
| |||
019409 | ![]() | Diode 2X30A 300V 55ns | total: 113 pcs маг ДП: 113 pcs |
| |||
018802 | ![]() | Chip Low power OFF-line SMPS primary switcher DC/DC converter Max power 7-12W 60kHz | total: 209 pcs маг ДП: 209 pcs |
| |||
017009 | ![]() | Chip General purpose PWM controller. Completely replaces UC3843BD , while having a wider operating temperature range. | total: 2466 pcs маг ДП: 2466 pcs |
| |||
016864 | ![]() | Chip TinySwitch-III Family DC/DC Converter Max Power 14-36.5W | total: 234 pcs маг ДП: 234 pcs |
| |||
016579 | ![]() | Transistor N-ch 40V 202A Rds=4mOhm | total: 142 pcs маг ДП: 142 pcs |
| |||
011828 | ![]() | Chip Microcontroller, 8-bit, 14 Pin, 1.75 KB Std Flash, 64 RAM, 128 EEPROM, 12 I/O, Timers 1 x 8-bit, 1 x 16-bit, ADC, Comparators - 1 | total: 261 pcs маг ДП: 261 pcs |
| |||
008745 | ![]() | Chip Microcircuit DC/DC converter TopSwitch-GX Family Max Power 15-45W | total: 103 pcs маг ДП: 103 pcs |
| |||
008479 | ![]() | Chip TinySwitch-III Family DC/DC Converter Max Power 10-28W | total: 185 pcs маг ДП: 185 pcs |
| |||
008412 | ![]() | Chip Pulse-Width-Modulation Control Circuit | total: 410 pcs маг ДП: 410 pcs |
| |||
008379 | ![]() | Chip LM Quad Comparator | total: 504 pcs маг ДП: 504 pcs |
| |||
004513 | ![]() | Microcircuit ST Low power RS-485/RS-422 transceiver | total: 2235 pcs маг ДП: 2235 pcs |
| |||
016747 | | Housing The case is universal. Black Height 40 mm; Width 70 mm; Length 134 mm | total: 144 pcs маг ДП: 61 pcs |
| |||
051350 | ![]() | Laser Rangefinder | total: 4 pcs маг ДП: 4 pcs |
| |||
048168 | ![]() | Intbright Monitor Lamp Shadowless LED lamp above the monitor on a clamp. 220 V, power 30 W, 324 LEDs. Five glow colors, brightness control. BLACK. | total: 13 pcs маг ДП: 8 pcs |
| |||
036753 | ![]() | Autotransformer Single-phase laboratory autotransformer (LATR) with a pointer voltage indicator, 2KVA | total: 28 pcs |
| |||
034447 | ![]() | Autotransformer Laboratory autotransformer (LATR) single-phase with LCD voltage indicator, 2KVA | total: 39 pcs маг ДП: 1 pc |
| |||
034444 | ![]() | Autotransformer Laboratory autotransformer (LATR) single-phase with LCD voltage indicator, 3KVA | total: 4 pcs |
| |||
034441 | ![]() | Autotransformer Single-phase laboratory autotransformer (LATR) with a pointer voltage indicator, 3KVA | total: 8 pcs |
| |||
038812 | ![]() | Condenser 1206 | total: 37610 pcs маг ДП: 1610 pcs |
| |||
030743 | ![]() | Transistor AOTF20S60 N-Channel 600V 20A 0.199Ω low gate charge - Total Gate Charge 19.8nC | total: 116 pcs маг ДП: 116 pcs |
| |||
019287 | ![]() | Condenser CL23B | total: 78456 pcs маг ДП: 3456 pcs |
| |||
013869 | ![]() | Chip | total: 1122 pcs маг ДП: 1122 pcs |
| |||
051375 | ![]() | Дріль P18 0,75 мм спіраль [Saar 1,2 мм] | total: 6 pcs маг ДП: 6 pcs |
| |||
049371 | ![]() | Differential automatic machine NXBLE-63Y 1P+N 4.5kA 0.03A C20A Differential circuit breaker. | total: 6 pcs маг ДП: 6 pcs |
| |||
049370 | ![]() | Differential automatic machine NXBLE-63Y 1P+N 4.5kA 0.03A C25A Differential circuit breaker. | total: 5 pcs маг ДП: 5 pcs |
| |||
049369 | ![]() | Differential automatic machine NXBLE-63Y 1P+N 4.5kA 0.03A C16A Differential circuit breaker. | total: 6 pcs маг ДП: 6 pcs |
| |||
015433 | ![]() | Drill P6M5 d = 3.60mm spiral C/H | total: 10 pcs маг ДП: 10 pcs |
| |||
011920 | ![]() | Drill P6M5 d = 1.70mm spiral C/H | total: 38 pcs маг ДП: 38 pcs |
| |||
011911 | ![]() | Drill P6M5 d = 0.90mm spiral C/H | total: 82 pcs маг ДП: 82 pcs |
| |||
011909 | ![]() | Drill P18 d = 0.70mm spiral C/H | total: 92 pcs маг ДП: 92 pcs |
| |||
011908 | ![]() | Drill P18 d = 0.60mm spiral C/H | total: 87 pcs маг ДП: 87 pcs |
| |||
011907 | ![]() | Drill P18 d = 0.50mm spiral C/H | total: 82 pcs маг ДП: 82 pcs |
| |||
011904 | ![]() | Drill P18 d = 0.40mm spiral C/H | total: 94 pcs маг ДП: 94 pcs |
| |||
011903 | ![]() | Drill P18 d = 0.30mm spiral C/H | total: 92 pcs маг ДП: 92 pcs |
| |||
049576 | ![]() | Li-ion battery LISHEN Lithium-ion battery. No protection board, no protruding positive contact. | total: 161 pcs маг ДП: 61 pcs |
| |||
036506 | ![]() | Cutting disc Cutting disc for metal 125 * 22.2 * 1.0 mm | total: 53 pcs маг ДП: 53 pcs |
| |||
045471 | ![]() | Li-ion Molicel battery High current lithium-ion battery. Without protection board, without protruding positive contact. Fast charge. Low temperature, up to -40°C. Maximum discharge current 45A. | total: 163 pcs маг ДП: 22 pcs |
| |||
039091 | ![]() | Housing | total: 236 pcs маг ДП: 97 pcs |
| |||
039090 | ![]() | Housing | total: 74 pcs маг ДП: 74 pcs |
| |||
029357 | ![]() | Transistor NF-TR 80V n-p-n transistor 0.1A SOT23 | total: 23000 pcs маг ДП: 8000 pcs |
| |||
029183 | ![]() | Transistor N-p-n transistor Vce = 30B, Ic = 3A, 12.5W | total: 226 pcs маг ДП: 226 pcs |
| |||
029181 | ![]() | Transistor P-n-p transistor Vce = 45B, Ic = 0.1A, 0.5W | total: 9225 pcs маг ДП: 2225 pcs |
| |||
029180 | ![]() | Transistor N-p-n transistor Vce = 65B, Ic = 0.1A, 0.625W | total: 8020 pcs маг ДП: 8020 pcs |
| |||
026727 | ![]() | Transistor 65V p-n-p transistor 0.1A 150MHz SOT23 | total: 10970 pcs маг ДП: 10970 pcs |
| |||
026718 | ![]() | Transistor 60V 0.8A PNP
| total: 16190 pcs маг ДП: 1190 pcs |
| |||
026716 | ![]() | Transistor 300V 0.1A PNP | total: 16590 pcs маг ДП: 16590 pcs |
| |||
026715 | ![]() | Transistor 300V 0.1A NPN | total: 6383 pcs маг ДП: 6383 pcs |
| |||
026714 | ![]() | Transistor 45V p-n-p transistor 0.1A 0.2W SOT23 | total: 26390 pcs маг ДП: 2390 pcs |
| |||
021577 | ![]() | Transistor 80V p-n-p transistor 0.1A 0.5W TO92 | total: 5900 pcs маг ДП: 5900 pcs |
| |||
013760 | ![]() | Transistor Np-n transistor 50V 0.1A 0.5W TO92 | total: 7010 pcs маг ДП: 1010 pcs |
| |||
009827 | ![]() | Transistor TV p-n-p transistor 300V 0.5A 0.625W TO92 | total: 3710 pcs маг ДП: 3710 pcs |
| |||
009826 | ![]() | Transistor TV n-p-n transistor 300V 0.5A 0.625W TO92 | total: 925 pcs маг ДП: 925 pcs |
| |||
009819 | ![]() | Transistor 60(30)V 0.6A NPN SOT23 | total: 20190 pcs маг ДП: 5190 pcs |
| |||
009746 | ![]() | Transistor Transistor p-n-p 80V 1A 0.8W TO92 Pair BC639 | total: 5779 pcs маг ДП: 5779 pcs |
| |||
009745 | ![]() | Transistor Transistor p-n-p 60V 1A 0.8W TO92 | total: 5485 pcs маг ДП: 5485 pcs |
| |||
009744 | ![]() | Transistor Transistor n-p-n 60V 1A 0.8W TO92 | total: 4860 pcs маг ДП: 4860 pcs |
| |||
009484 | ![]() | Transistor PNP Uni transistor, 40V, 0.2A, 0.625W,> 250MHz, Hfe 100-300 | total: 3971 pcs маг ДП: 3971 pcs |
| |||
009483 | ![]() | Transistor 60V 0.2A n-p-n transistor | total: 12 pcs маг ДП: 12 pcs |
| |||
006810 | ![]() | Transistor Transistor n-p-n 50V 0.15A 200MHz | total: 9341 pcs маг ДП: 2341 pcs |
| |||
006624 | ![]() | Transistor Transistor p-n-p 40V 3A 10W 100MHz TO126 | total: 1247 pcs маг ДП: 1247 pcs |
| |||
005984 | ![]() | Transistor P-n-p transistor -45V -0.1A 0.5W TO92 | total: 13694 pcs маг ДП: 694 pcs |
| |||
005423 | ![]() | Transistor PNP Uni, 60/40V, 0,6A, 0,4W, >200MHz | total: 9045 pcs маг ДП: 9045 pcs |
| |||
004292 | ![]() | Transistor NPN, Vce = 80 V, Ic = 1.0A, P = 0.83Bt, hfe = 40-160 | total: 6055 pcs маг ДП: 6055 pcs |
| |||
003374 | ![]() | Transistor Universal n-p-n transistor 50V 0.1A SOT23 | total: 1760 pcs маг ДП: 1760 pcs |
| |||
003373 | ![]() | Transistor Np-n transistor 50V 0.1A 0.5W TO92 | total: 5358 pcs маг ДП: 1358 pcs |
| |||
030917 | ![]() | Flux liquid Low-activated liquid flux for lead-free soldering. 100 ml | total: 23 pcs маг ДП: 23 pcs |
| |||
041321 | ![]() | Tack switch Tact button TACT 12x12mm, Overall height 7.3mm, with LED backlight. | total: 106 pcs маг ДП: 106 pcs |
| |||
041320 | ![]() | Tack switch Tact button TACT 12x12mm, Overall height 7.3mm, with LED backlight. | total: 134 pcs маг ДП: 134 pcs |
| |||
041319 | ![]() | Tack switch Tact button TACT 12x12mm, Overall height 7.3mm, with LED backlight. | total: 81 pcs маг ДП: 81 pcs |
| |||
041318 | ![]() | Tack switch Tact button TACT 12x12mm, Overall height 7.3mm, with LED backlight. | total: 118 pcs маг ДП: 118 pcs |
| |||
041310 | ![]() | Tack switch Tactic button 6x6, Overall height - 5.5 mm | total: 1300 pcs маг ДП: 1300 pcs |
| |||
038451 | ![]() | Cable socket | total: 200 pcs маг ДП: 200 pcs |
| |||
038446 | ![]() | Nest 8P8C [RJ45] socket with pluggable terminal block per cable. | total: 48 pcs маг ДП: 48 pcs |
| |||
037559 | ![]() | Tack switch | total: 849 pcs маг ДП: 849 pcs |
| |||
037368 | ![]() | Single-sided board High quality fiberglass prototype board.
Solder mask on both sides. | total: 1360 pcs маг ДП: 460 pcs |
| |||
037364 | ![]() | Single-sided board High quality fiberglass prototype board.
Solder mask on both sides. | total: 1156 pcs маг ДП: 1156 pcs |
| |||
037363 | ![]() | Single-sided board High quality fiberglass prototype board.
Solder mask on both sides. | total: 1380 pcs маг ДП: 1380 pcs |
| |||
028824 | ![]() | Dielectric varnish CRAMOLIN Acrylic varnish for moisture protection of printed circuit boards and electronic components. Quick drying. Bottle 100 ml. | total: 104 pcs маг ДП: 104 pcs |
| |||
028495 | ![]() | Tack switch | total: 726 pcs маг ДП: 726 pcs |
| |||
028482 | ![]() | Nest | total: 3000 pcs маг ДП: 3000 pcs |
| |||
025803 | ![]() | Сonnector The BNC connector is made in the style of 6.35 audio connectors. | total: 491 pcs маг ДП: 491 pcs |
| |||
025242 | ![]() | Tack switch Tack switch 6x6, Overall height - 9 mm | total: 1475 pcs маг ДП: 1475 pcs |
| |||
016986 | ![]() | Plug to cable | total: 3320 pcs маг ДП: 3070 pcs |
| |||
016985 | ![]() | Plug to cable | total: 5299 pcs маг ДП: 4299 pcs |
| |||
016721 | ![]() | Support leg Support leg, d = 9mm, h = 6.0mm. Black PVC material | total: 15021 pcs маг ДП: 15021 pcs |
| |||
016699 | ![]() | Housing The case is universal. Black Height 52 mm; Width 92mm; Length 66mm | total: 54 pcs маг ДП: 54 pcs |
| |||
013933 | ![]() | Tack switch Tack switch TACT 12x12mm, Overall height 4.3mm , SMD | total: 2015 pcs маг ДП: 2015 pcs |
| |||
013932 | ![]() | Tack switch Tack switch 6x6, Overall height - 15 mm | total: 1890 pcs маг ДП: 1890 pcs |
| |||
010765 | ![]() | Tack switch Tact button TACT 12x12mm, Overall height 9.5mm | total: 650 pcs маг ДП: 650 pcs |
| |||
010763 | ![]() | Tack switch Tack switch TACT 12x12mm Overall height 5.0 mm , SMD | total: 379 pcs маг ДП: 379 pcs |
| |||
006049 | ![]() | Tack switch Tact button TACT 12x12mm, Overall height 10.0 mm | total: 5640 pcs маг ДП: 640 pcs |
|