Код | photo_camera | Remains | shopping_cart | ||||||
---|---|---|---|---|---|---|---|---|---|
016882 | S9002 lens for PIR sensor 21mm Fresnel lens for IR range. | всього: 186 pcs маг ДП: 186 pcs |
| ||||||
016883 | S9003 lens for PIR sensor 23.5mm Fresnel lens for IR range. | всього: 264 pcs маг ДП: 264 pcs |
| ||||||
016885 | S9006 lens for PIR sensor 23x23 mm -25% Fresnel lens for IR range. | всього: 83 pcs маг ДП: 83 pcs |
| ||||||
018097 | Ultrasonic sensor Waterproof ultrasonic distance sensor. Receiver and transmitter. 40.0 ±1.0KHz; 80°±15°(-6dB); 0.2 ~ 2M; ф14h9 The transmitter is marked with a red dot and the receiver with a black dot. | всього: 42 pcs маг ДП: 42 pcs |
| ||||||
018098 | Ultrasonic sensor Waterproof ultrasonic distance sensor. Receiver and transmitter. 40.0 ±1.0KHz; 70°±15°(-6dB); 0.2 ~ 3M; ф18h12 The transmitter is unmarked, the receiver is marked with a black dot or R. | всього: 11 pcs маг ДП: 11 pcs |
| ||||||
018757 | temperature sensor Platinum thin-film temperature sensor Pt 100 M 222. Accuracy class B. Nominal resistance at 0 degrees Celsius 100 Ohm. , range of measured temperatures - (minus) 50+500 С. 2.0x2.3x1.1mm. Class - B. (Germany) | всього: 1229 pcs маг ДП: 1229 pcs |
| ||||||
018759 | temperature sensor Platinum thin-film temperature sensor Pt 100 M 222. Accuracy class 2B. Nominal impedance at 0 degrees Celsius 100 ohms. Lead length 6 mm! | всього: 575 pcs маг ДП: 575 pcs |
| ||||||
018760 | temperature sensor Platinum thin film temperature sensor Pt 1000 M 222. Accuracy class B. Nominal resistance at 0 degrees Celsius 1000 Ohm. , measured temperature range - (minus) 70+500 С. 2 , 0x2.3x1.1mm. Class - B. (Germany) | всього: 355 pcs маг ДП: 355 pcs |
| ||||||
019486 | Temperature and humidity sensor Range of measured parameters: Relative humidity - 20-90%, temperature 0-50, resolution 1. | всього: 110 pcs маг ДП: 110 pcs |
| ||||||
020087 | Humidity sensor Relative humidity sensor. Can be used to control humidity in warehouses, in cars, hidden air quality control. Automation, medical equipment, industrial control systems ... | всього: 160 pcs маг ДП: 160 pcs |
| ||||||
020089 | Air pollution sensor | всього: 6 pcs маг ДП: 6 pcs |
| ||||||
021550 | temperature sensor Digital temperature measuring sensor in metal housing with cable, hermetically sealed assembly. Original DS18B20 !! | всього: 504 pcs маг ДП: 504 pcs |
| MAX | |||||
021812 | Temperature and humidity sensor Digital humidity and temperature sensor Analog DHT22 | всього: 89 pcs маг ДП: 89 pcs |
| ||||||
021855 | Ultrasonic sensor Receiver only! | всього: 79 pcs маг ДП: 79 pcs |
| ||||||
021857 | Ultrasonic sensor A pair of ultrasonic sensors Transmitter-Receiver. 25kHz. | всього: 2 pcs маг ДП: 2 pcs |
| ||||||
022134 | temperature sensor Platinum thin-film temperature sensor Pt 1000 M 222. Accuracy class A. Nominal resistance at 0 degrees Celsius 1000 Ohm. | всього: 682 pcs маг ДП: 682 pcs |
| ||||||
022136 | temperature sensor
Platinum thin film temperature sensor. Pt 100 M 222 Accuracy class A. Nominal resistance at 0 degrees Celsius 100 Ohm. | всього: 795 pcs маг ДП: 795 pcs |
| ||||||
022999 | Spare Spare piezoelectric element for nebulizers and ultrasonic cavitators (fog generators) | всього: 78 pcs маг ДП: 78 pcs |
| ||||||
023000 | Ultrasonic Ultrasonic fog generator. | всього: 195 pcs маг ДП: 195 pcs |
| ||||||
023001 | Ultrasonic Ultrasonic fog generator with LEDs. Very suitable for relaxing souvenirs. | всього: 95 pcs маг ДП: 95 pcs |
| ||||||
023003 | Ultrasonic element Used in ultrasonic cleaning systems and other technological equipment | всього: 48 pcs маг ДП: 48 pcs |
| ||||||
023004 | Ultrasonic element Used in ultrasonic cleaning systems and other technological equipment | всього: 78 pcs маг ДП: 78 pcs |
| ||||||
023276 | Sleeve case for temperature sensors Ф5х40mm. Metal sleeve for the manufacture of temperature sensors. | всього: 82 pcs маг ДП: 82 pcs |
| ||||||
023277 | Sleeve case for temperature sensors Ф3х30mm. Metal sleeve for the manufacture of temperature sensors. | всього: 112 pcs маг ДП: 112 pcs |
| ||||||
023278 | temperature sensor Platinum thin film temperature sensor Pt 1000. Accuracy class 2B. Nominal resistance at 0 degrees Celsius 1000 Ohm., Range of measured temperatures - (minus) 70+500°С. 2,0x2,2x0,8mm. | всього: 1515 pcs маг ДП: 1515 pcs |
| ||||||
024565 | Module | всього: 2 pcs маг ДП: 2 pcs |
| ||||||
025713 | Sensor | всього: 28 pcs маг ДП: 28 pcs |
| WINSEN | |||||
026461 | Reed switch Miniature reed switch. Normally open. Sensitivity 10-15 AT. Body length 15.24mm. diameter 2.28mm. | всього: 25 pcs маг ДП: 25 pcs |
| ||||||
026956 | Sleeve case for temperature sensors Ф6х200mm. Metal sleeve for the manufacture of temperature sensors. | всього: 848 pcs маг ДП: 848 pcs |
| ||||||
026957 | Sleeve housing for temperature sensors Ф6х150mm. Metal sleeve for the manufacture of temperature sensors. | всього: 244 pcs маг ДП: 244 pcs |
| ||||||
026958 | Sleeve case for temperature sensors Ф5х250mm. Metal sleeve for the manufacture of temperature sensors. | всього: 268 pcs маг ДП: 268 pcs |
| ||||||
027988 | Sleeve case for temperature sensors Ф5х100mm. Metal sleeve for the manufacture of temperature sensors. | всього: 135 pcs маг ДП: 135 pcs |
| ||||||
027989 | Sleeve case for temperature sensors Ф5х120mm. Metal sleeve for the manufacture of temperature sensors. | всього: 100 pcs маг ДП: 100 pcs |
| ||||||
027991 | Sleeve case for temperature sensors Ф5х150mm. Metal sleeve for the manufacture of temperature sensors. | всього: 341 pcs маг ДП: 341 pcs |
| ||||||
027992 | Sleeve case for temperature sensors Ф5х200mm. Metal sleeve for the manufacture of temperature sensors. | всього: 816 pcs маг ДП: 816 pcs |
| ||||||
028059 | Reed switch Reed switch. Initial state - contacts are open. | всього: 36 pcs маг ДП: 36 pcs |
| ||||||
028112 | Sensor | всього: 5 pcs маг ДП: 5 pcs |
| WINSEN | |||||
028113 | Socket | всього: 48 pcs маг ДП: 48 pcs |
| WINSEN | |||||
029623 | Spare | всього: 37 pcs маг ДП: 37 pcs |
| ||||||
030214 | Ultrasonic Ultrasonic fog generator. | всього: 42 pcs маг ДП: 42 pcs |
| ||||||
030215 | Ultrasonic Ultrasonic fog generator. Very suitable for relaxing souvenirs. | всього: 62 pcs маг ДП: 62 pcs |
| ||||||
030434 | Immersion K-type thermocouple General purpose K-type immersion probe (chromel-alumel) | всього: 19 pcs маг ДП: 19 pcs |
| ||||||
030438 | Thermocouple probe straight K-type Thermocouple probe with contact pad. K-type. Straight handle. | всього: 13 pcs маг ДП: 13 pcs |
| ||||||
031834 | Proximity sensor Non-contact inductive sensor. Detection distance 0-4 mm. NPN/NO. 10-30VDC | всього: 277 pcs маг ДП: 277 pcs |
| ||||||
033453 | Proximity sensor Non-contact inductive sensor, cylindrical type. Diameter 12mm. Detection distance 0-4 mm. NPN/NO. 6-36VDC | всього: 264 pcs маг ДП: 34 pcs |
| ||||||
033634 | Sleeve housing for temperature sensors Ф8х50mm. Metal sleeve for the manufacture of temperature sensors. | всього: 18148 pcs маг ДП: 3748 pcs |
| ||||||
033882 | Ultrasonic element Used in ultrasonic cleaning systems and other technological equipment | всього: 72 pcs маг ДП: 72 pcs |
| ||||||
035155 | Pressure meter Absolute pressure sensor. It is used in the MAC-sensor of automobile LPG. | всього: 11 pcs маг ДП: 11 pcs |
| NXP | CASE 1317A-03 | ||||
035190 | Temperature sensor QT18B20 ( Digital temperature measuring sensor in a metal case with a cable, hermetically sealed assembly. Length 1 m. | всього: 313 pcs маг ДП: 113 pcs |
| 7Q-TEK | |||||
035232 | Proximity sensor Non-contact inductive sensor, cylindrical type. Diameter 12mm. Detection distance 0-4 mm. NPN/NC. 6-36VDC | всього: 179 pcs маг ДП: 19 pcs |
|
Sensor (sensor eng.) - a collective term that can mean: measuring transducer; primary measuring transducer; sensitive element.
Measuring transducer is a measuring instrument in which the measured signal is converted into a signal of another form, convenient for further transmission, conversion, processing and storage.
Primary measuring transducer - a measuring transducer that interacts directly with the investigated object.
Sensitive element - a part of the measuring instrument's transducer element, the first element in the measuring circuit, which is under the direct influence of the measured value. In the conversion element of the measuring instrument, one of a series of successive transformations of the value occurs.
Sensors are an element of technical systems designed to measure, signal, control, control devices or processes. Sensors convert the controlled value (pressure, temperature, flow rate, concentration, frequency, speed, displacement, voltage, electric current, etc.) into a signal (electrical, optical, pneumatic), convenient for measuring, transmitting, converting, storing and recording information about the state of the measurement object.
Sensors are used in many sectors of the economy - mining and processing of minerals, industrial production, transport, communications, logistics, construction, agriculture, healthcare, science and other industries - being currently an integral part of technical devices.